All St. Louis Missouri Metro area BLS Healthcare Provider classes are held at the
American Heart Association Training Center Classroom Northwest Professional Building 3394 McKelvey Rd., Suite #112 Maryland Heights, MO, 63044 314-791-4009This training utilizes the Blended Learning Program. The American Heart Association Blended Learning program is an easy to follow simulation program. You simply finish the required prework for the class at home or anywhere you have access to a computer hooked to the internet. You will then attend the in person hands-on class with the instructor. There, we will review the cpr steps, practice and test you out on the manikin.. The complete fee to take the Blended Learning Program, the in person hands-on skills testing session, registration of the certification and the certification card is $125.00. SALE: $105.00 (limited time only, register today to receive this sale price)
Proof of your American Heart Association BLS Healthcare Provider certification will be provided at the end of class.
Upcoming St. Louis Metro Area Class Dates:
May 2024
Tues 5/7/24 6:00pm – 7:00pm
Sat 5/11/24 9:00am – 10:00am
Wed 5/15/24 6:00pm – 7:00pm
Thurs 5/23/24 6:00pm – 7:00pm
Wed 5/29/24 6:00pm – 7:00pm
JUNE 2024
Tues 6/4/24 6:00pm – 7:00pm
Wed 6/12/24 6:00pm – 7:00pm
Sat 6/15/24 9:00am – 10:00am
Thurs 6/20/24 6:00pm – 7:00pm
Wed 6/26/24 6:00pm – 7:00pm
JULY 2024
Tues 7/2/24 6:00pm – 7:00pm
Tues 7/9/24 6:00pm – 7:00pm
Sat 7/13/24 9:00am – 10:00am
Thurs 7/18/24 6:00pm – 7:00pm
Mon 7/22/24 6:00pm – 7:00pm
Mon 7/29/24 6:00pm – 7:00pm
AUGUST 2024
Sat 8/3/24 9:00am – 10:00am
Wed 8/7/24 6:00pm – 7:00pm
Thurs 8/15/24 6:00pm – 7:00pm
Wed 8/21/24 6:00pm – 7:00pm
Tues 8/27/24 6:00pm – 7:00pm
SEPTEMBER 2024
Wed 9/4/24 6:00pm – 7:00pm
Thurs 9/12/24 6:00pm – 7:00pm
Wed 9/18/24 6:00pm – 7:00pm
Tues 9/24/24 6:00pm – 7:00pm
Sat 9/28/24 9:00am – 10:00am
OCTOBER 2024
Tues 10/1/24 6:00pm – 7:00pm
Sat 10/5/24 9:00am – 10:00am
Wed 10/9/24 6:00pm – 7:00pm
Mon 10/14/24 6:00pm – 7:00pm
Thurs 10/24/24 6:00pm – 7:00pm
Wed 10/30/24 6:00pm – 7:00pm
NOVEMBER 2024
Sat 11/2/24 9:00am – 10:00am
Thurs 11/7/24 6:00pm – 7:00pm
Wed 11/13/24 6:00pm – 7:00pm
Tues 11/19/24 6:00pm – 7:00pm
Tues 11/26/24 6:00pm – 7:00pm
DECEMBER 2024
Tues 12/3/24 6:00pm – 7:00pm
Sat 12/7/24 9:00am – 10:00am
Wed 12/11/24 6:00pm – 7:00pm
Thurs 12/19/24 6:00pm – 7:00pm
Fri 12/27/24 6:00pm – 7:00pm
JANUARY 2025
Thurs 1/2/24 6:00pm – 7:00pm
Wed 1/8/24 6:00pm – 7:00pm
Tues 1/14/24 6:00pm – 7:00pm
Sat 1/18/24 9:00am – 10:00am
Wed 1/22/24 6:00pm – 7:00pm
Tues 1/28/24 6:00pm – 7:00pm
FEBRUARY 2025
Mon 2/3/24 6:00pm – 7:00pm
Tues 2/11/24 6:00pm – 7:00pm
Sat 2/15/24 9:00am – 10:00am
Wed 2/19/24 6:00pm – 7:00pm
Tues 2/25/24 6:00pm – 7:00pm
MARCH 2025
Sat 3/1/24 9:00am – 10:00am
Wed 3/5/24 6:00pm – 7:00pm
Thurs 3/13/24 6:00pm – 7:00pm
Wed 3/19/24 6:00pm – 7:00pm
Tues 3/25/24 6:00pm – 7:00pm
Mon 3/31/24 6:00pm – 7:00pm
Questions?
-
- email your questions to allstarcpr@yahoo.com
- Text us your questions 3147914009
Ready to Register for a Class? Three options to get registered:
-
-
-
- email your name, phone number & email address to allstarcpr@yahoo.com
- Or Text us your name, phone number & email address: 3147914009
- Or Complete the registration form below
-
St Louis Metro BLS Healthcare Provider Cpr Class Registration
©2024 All-Star Cpr Training Centers
-